Goldeye zone drill hole assays |
close this window | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drill Hole | From | To | Core Length (m) |
Estimated True Width (m) |
g/t Au | Remarks (Mineralized Zone and Lithology) |
|---|---|---|---|---|---|---|
| GE-05 | 40.9 | 77.7 | 36.8 | 36.8 | 0.84 | TSZ; felsic tuffs, siltstone |
| 47.3 | 54.7 | 7.4 | 7.4 | 3.19 | Altered feldspar, phyric breccia, MoS2 | |
| GE-06 | 20.6 | 24.6 | 4.0 | 4.0 | 0.58 | TSZ; quartz, feldspar, phyric rock |
| 23.6 | 24.6 | 1.0 | 1.0 | 1.27 | Quartz, feldspar, phyric rock | |
| HC-16 | 69.0 | 133.7 | 64.7 | 63.0 | 0.56 | TSZ; felsic tuffs, carbonate rock |
| 103.2 | 108.8 | 5.6 | 5.5 | 1.16 | Carbonate rock | |
| 126.4 | 133.7 | 7.3 | 7.1 | 1.25 | Felsic tuff, green carbonate rock | |
| 130.7 | 132.2 | 1.5 | 1.5 | 3.15 | Green carbonate rock | |
| GE-17 | 82.8 | 92.0 | 9.2 | 9.2 | 0.24 | TSZ; felsic tuff, siltstone |
| HC-23 | 190.7 | 195.0 | 4.3 | 3.7 | 0.57 | Altered pyritic felsic dike in hanging wall |
| 315.0 | 379.0 | 64.0 | 55.4 | 1.59 | TSZ; altered felsic tuff | |
| 326.0 | 371.5 | 45.5 | 39.4 | 2.03 | ||
| 338.0 | 352.0 | 14.0 | 12.1 | 4.29 | ||
| 344.5 | 352.0 | 7.5 | 6.5 | 6.42 | ||
| GE-24 | 258.2 | 303.8 | 44.1 | 37.4 | 1.94 | TSZ; altered felsic volcanics |
| 284.3 | 296.5 | 12.2 | 10.3 | 3.38 | ||
| 284.3 | 286.9 | 2.6 | 2.2 | 5.64 | ||
| GE-25 | 21.7 | 23.2 | 1.5 | 1.2 | 2.39 | Altered mafic volcanic in hanging wall |
| 391.2 | 456.0 | 64.8 | 53.1 | 0.96 | TSZ; Altered felsic volcanics, siltstone, argillite | |
| 391.2 | 402.5 | 11.3 | 9.3 | 3.43 | ||
| 391.2 | 396.0 | 4.8 | 3.9 | 6.07 | ||
| 391.2 | 394.0 | 2.8 | 2.3 | 9.09 | ||
| GE-26 | No significant values | |||||
| GE-27 | No significant values | |||||
In the spring of 1998, four samples were re-analyzed using the total metallics or screened assay technique, which ensures that coarse-grained gold is properly assayed. Results from three of the four samples were greater than earlier results. These analyses are summarized below:
| Drill Hole | Sample | Length (m) |
Prior Assay (g/t) |
New Assay (g/t) |
Change (%) |
|---|---|---|---|---|---|
| HC-23 | 52704 | 1.5 | 3.43 | 3.29 | - 4 |
| HC-23 | 52706 | 1.5 | 15.7 | 20.10 | + 21.7 |
| GE-24 | 52812 | 1.4 | 6.65 | 6.93 | + 4.2 |
| GE-24 | 52813 | 1.2 | 4.46 | 5.19 | + 16.4 |